...

Employee Performance

A web-based employee performance rating tool.

Teaching Staff
ID Number Fullname Total Rate Total Respondents Average Rate Percentage
ID Number Fullname Total Rate Total Respondents Average Rate Percentage
25121 MARQUEZ, APPLE DIANE PALLON 16646 284 1.78
50214 LUMOSAD, VEA ANDUS 12122 168 2.19
24-192 OSORIO, MARY JANE S. 11490 414 0.84
03 VIRTUDEZ, ANALOU T. 10752 315 1.03
24-0008 ORBETA, EDWINA MATEA OLIVAR 9822 268 1.11
24-0812 REYES, REVAMMAY LARA 8984 425 0.64
24-1215 LAGRIMAS, KENNETH IAN PERMAJIN 8690 258 1.02
ROSE JAGORIN, ROSEELYN A 8586 114 2.28
25201 ABRENICA, ABEL ORO 7896 159 1.50
CJS SALATAN, CREENY JANE C 7844 96 2.48
24-0821 ACTUB, JENNIFER A 7574 195 1.18
B BESAÑES, ANGELY SIMBAJON 7249 272 0.81
25805 SEBAG, ALIANNE RHODALYN DAGUMAN 6941 93 2.26
173 ALICARTE, RENALYN PUMICPIC 6657 365 0.55
AM MALALIS, ANGELO LEPARTO 6524 155 1.28
24-0814 CIELO, CHRISLYN LUMAT 6376 329 0.59
25-000135 MALINAO, JONALYN BORJA 6322 206 0.93
15 ALCANO, OLIVER - 5963 157 1.15
50056 DIODOS, KENNETH SUNDO 5948 153 1.18
23-1 BUYCO, MERIAM BLANCO 5760 229 0.76
24-0021 DEOSO, MARC ANGELO FLORES 5563 225 0.75
25-000137 PADOGDOG, MARIEL RUBIO 5491 160 1.04
MA AMPALO, MERLYN OMBOY 5391 185 0.88
50034 BALLADARES, ROY GABUAN 4273 124 1.04
JD DUMINDING, JONRIE N/A 4034 64 1.91
28 LIM, PRINCESS JEAN T 4016 134 0.91
2600004 EIJANSANTOS, SHELLA MAE ANDALIS 3883 52 2.26
174 MELENDRES, JOSIE FRIEND ENOT 3787 190 0.60
50215 BAYAN, DANIEL BELOTINDOS 3667 93 1.19
24-0817 BONGCALES, RENABELL BALI-OS 3580 295 0.37
50095 AMARILLA, KENNETH CLINTON SUANO 3559 117 0.92
2025 DUMAGHAN, RONALYN D 3457 107 0.98
136 PACHICOY, ALLAN CURTO CRUZ 3410 142 0.73
500217 FLORES, REGINE CLAIRE APOSAGA 3376 204 0.50
50178 REZUENA, CHERRY LOVE E 2987 160 0.57
50232 SAMMARA, JERICA E. 2907 170 0.52
25-000138 CIFRA, EARNAST ABBYGAIL COSIDO 2895 130 0.67
13 BALLADARES, RUBY NAONG 2890 213 0.41
KE CUMAWAS, KEVIN A 2855 41 2.11
50159 LARUBIS, LHESLY JADE MALLORCA 2846 87 0.99
24195 MANAIT, NOLIE MARK T. 2784 155 0.54
50151 VILLORIA, MARGIE GALLAMASO 2697 170 0.48
50127 OBIDO, JUN ALLAN SALIG 2566 183 0.42
50136 RABE, JOHN MARK BABOR 2564 171 0.45
N/A ALDE, AL REY GONZALES 2494 148 0.51
DJ DAYANAN, JANVIE A 2405 35 2.08
26-00004 LARIDE, RELYN A 2286 29 2.39
CG GAYANAN, CHARLITO N/A 2269 109 0.63
RJC CABERTE, RIZA JEAN C 2129 28 2.30
P PESPIÑAN, ERNALYN D. 2088 185 0.34
RL LUBON, RODEL GANUHAY 2071 87 0.72
GC CORGUE, GIDEON C. 2048 99 0.63
7 VALE, ROMELIN O 2036 45 1.37
50192 RAMONAL, REGINE ORDENIZA 2035 126 0.49
50093 MAGHUYOP, BENAFE A 1954 77 0.77
IJE ENTAG, IAN JAY N/A 1900 50 1.15
RD DENSING, RHEA JANE AMARO 1862 143 0.39
2023 OCHATE, REY ASO 1632 72 0.69
24-0818 JACQUEZ, JOVELYN DANIEL 1592 156 0.31
19 FELICIDARIO , JULIUS ARMADA 1557 185 0.26
50219 JEMERA, ERNIE LLOYD D. 1539 93 0.50
09384319035 LANTICSE, ROEL OBAMIN 1462 253 0.18
062023 BORBON, PATRICK MELBERT 1461 130 0.34
24-0816 ASTILLERO, RYAN ESPAÑO 1442 207 0.21
25202 HALASAN , DONAH JANE PONTILLAS 1441 58 0.75
50114 LACAPAG, CRISELJOSA WENCESLAO 1413 109 0.39
24-00001 SAGARAL, DARWIN RUSIANA 1350 100 0.41
50083 QUIAPO JR, DANIEL BALLADARES 1324 3 13.37
50088 BINARAO, DENIAH FAYE TALPIS 1322 42 0.95
BH HENERALAO, BRYAN CADALSO 1312 16 2.48
50228 DAYAGDAG, WILMER LATORENO 1107 91 0.37
24066 LUMIGUE, LENY ANN BOILES 991 108 0.28
50130 ORQUILLAS, JORDAN DAVE TAN 984 24 1.24
MP PASCUAL, MICHAEL C. 966 41 0.71
50003 BALUDO, FILOMENA ROJO 902 30 0.91
50225 GOMEZ, SARAH JANE U. 805 101 0.24
EB BUGARIN, IRVING S. 776 103 0.23
25-00000 AGUILAR, RAFFY E. 743 65 0.35
50112 MANSALINOG, GLENN PAGADOR 686 83 0.25
24-0904 ORTEGA, IRIS O. 656 77 0.26
50195 GLINOGO, JHIDA MAE JAILANI 624 105 0.18
500116 GUMAGA, GERALD TANGGASING 615 147 0.13
50105 JOVER, MARIZELLE CUDAL 600 77 0.24
50022 TALPIS, NEIL DANO 587 29 0.61
50096 JAIM, REFRENIL ARNOZA 542 18 0.91
50210 BAYHONAN, JULIUS JOHN A. 508 101 0.15
50054 BUANTE, CHRISTIE JOY TORMIS 425 100 0.13
24-0007 SUMALINOG, ELIAS SATIAGO TOLENTINO 419 84 0.15
25-000133 BALDELOVAR, ROEL NAVARRO 415 20 0.63
JA ALVIAR, JHONJE C. 329 11 0.91
50057 MANGAPIS, GREGMARK PALADA 325 64 0.15
50146 FALCON, EILEEN BUENAFLOR 299 43 0.21
22 LUMAWAN, REA JOY - 297 2 4.50
04 DELA CRUZ, ROLDAN O 292 39 0.23
50160 PANTILAG, MARIA HACEL EBIN 267 97 0.08
H ANDO, DINES MABANO 245 72 0.10
25-000131 NUGAS, MARK KEVIN CERVAS 234 40 0.18
MS SILO, MARY EMMA O. 220 42 0.16
OM MACALANGAN, OMAR SHARIFF M. 210 20 0.32
25-000134 DALENA, DOMINIC RATO 178 46 0.12
22-1223 BORCES, BOBBY MAYOR 154 27 0.17
25-000142 BATALIRAN, JUNNEL A 138 35 0.12
50183 GALVEZ, SONNY JAY TAPOC 137 20 0.21
50014 MANEJA, ENGELBERT ARAÑAS 82 53 0.05
25-000139 FUENTES, MARCO REGER S 65 38 0.05
25-000132 PONLAROCHE, JASON RYAN MONSION 48 64 0.02
RAM MANEJA, RAY ANN S 10 93 0.00
9 BACALSO, MONICO REMOTIGUE 5 91 0.00


Graphical Result for Faculty Performance