...

Employee Performance

A web-based employee performance rating tool.

Teaching Staff
ID Number Fullname Total Rate Total Respondents Average Rate Percentage
ID Number Fullname Total Rate Total Respondents Average Rate Percentage
25805 SEBAG, ALIANNE RHODALYN DAGUMAN 170 95 0.05
03 VIRTUDEZ, ANALOU T. 70 317 0.01
062023 BORBON, PATRICK MELBERT 50 131 0.01
50136 RABE, JOHN MARK BABOR 50 173 0.01
25201 ABRENICA, ABEL ORO 27 160 0.01
IJE ENTAG, IAN JAY N/A 21 51 0.01
50232 SAMMARA, JERICA E. 10 171 0.00
23-1 BUYCO, MERIAM BLANCO 5 231 0.00
50183 GALVEZ, SONNY JAY TAPOC 5 21 0.01
09384319035 LANTICSE, ROEL OBAMIN 5 254 0.00
50114 LACAPAG, CRISELJOSA WENCESLAO 5 110 0.00
2600004 EIJANSANTOS, SHELLA MAE ANDALIS 5 53 0.00
25-000138 CIFRA, EARNAST ABBYGAIL COSIDO 5 132 0.00
22-1223 BORCES, BOBBY MAYOR 5 28 0.01
CJS SALATAN, CREENY JANE C 5 97 0.00
24-0814 CIELO, CHRISLYN LUMAT 4 330 0.00


Graphical Result for Faculty Performance